The PCD, pitch circle diameter, refers to the distance (diameter) between the centre of the rim hole to the individual lugs. For example, PCD4x100 refers to 4 lugs, with a diameter of 100 milimetres between the centre to the individual 4 lugs.
The lugs simply indicate the number of holes on the rim, 4 lugs would refer to 4 holes, whereas 5 lugs would indicate that the rim or hub has 5 holes. When buying rim, it is commonly written in a format such as PCD5x114.3.
The Offset is the distance between the wheel hub to the rim's centre. Rims with a positive offset have the spokes closer to the edge of the tyre wall.
Source: http://www.carrims.us/alloy-wheel-424.jpg - Notice the spokes are at the edge, and does not stick inwards.
In contrast, rims with negative offset will have spokes that are inwards, as shown below:
PCD 4H 108 Car Model | |||
No | Model | Year | PCD |
1 | Citroen Berlingo | 96> | 4H 108 |
2 | Citroen C2 | 03> | 4H 108 |
3 | Citroen C3 | 02> | 4H 108 |
4 | Citroen C4 | 01 to 05 | 4H 108 |
5 | Citroen C5 | 01> | 4H 108 |
6 | Citroen Saxo (some models) | 4 x 108 | 4H 108 |
7 | Citroen Saxo 4 Stud | 92> | 4H 108 |
8 | Citroen Saxo VTR/VTi | 97> | 4H 108 |
9 | Citroen Xantia | 93 to 97 | 4H 108 |
10 | Citroen Xsara | 97> | 4H 108 |
11 | Citroen Xsara Picasso | 99> | 4H 108 |
12 | Citroen ZX | 90 to 98 | 4H 108 |
13 | Citroen ZX | 90 to 98 | 4H 108 |
14 | Citroen ZX 16v | 92 to 98 | 4H 108 |
15 | Citroen ZX 16v | 92 to 98 | 4H 108 |
16 | CitroenBX, ZX, Xantia, Xsara, Saxo | 4 x 108 | 4H 108 |
17 | Ford Escort Cosworth | 92 to 96 | 4H 108 |
18 | Ford KA | 91 to 97 | 4H 108 |
19 | Ford Sport - KA | 03 to 07 | 4H 108 |
20 | Ford Street - KA | 03 to 07 | 4H 108 |
21 | Peugeot 106 4 Stud | 91> | 4H 108 |
22 | Peugeot 106 GTI | 96> | 4H 108 |
23 | Peugeot 205, 309 | 84 to 99 | 4H 108 |
24 | Peugeot 206 | 98> | 4H 108 |
25 | Peugeot 207 | 05 to 06 | 4H 108 |
26 | Peugeot 306 | 93 to 01 | 4H 108 |
27 | Peugeot 307 | 01> | 4H 108 |
28 | Peugeot 308 | 07 to 10 | 4H 108 |
29 | Peugeot 309 | 4H 108 | |
30 | Peugeot 405 | 87 to 97 | 4H 108 |
31 | Peugeot 406/406 Coupe | 95> | 4H 108 |
32 | Peugeot Partner | 93> | 4H 108 |
PCD 5H 114.3 Car Model | |||
Ford | |||
No | Model | Year | PCD |
1 | Probe | 94 to 98 | 5H 114.3 |
Honda | |||
No | Model | Year | PCD |
1 | Accord | 03> | 5H 114.3 |
2 | Accord 2.3 Type R/V | 01 to 03 | 5H 114.3 |
3 | Civic Type R | 01> | 5H 114.3 |
4 | CR-V | 95> | 5H 114.3 |
5 | HR-V | 99> | 5H 114.3 |
6 | Integra Type R | 99> | 5H 114.3 |
7 | Legend | 91> | 5H 114.3 |
8 | Prelude 2.2 | 97 to 01 | 5H 114.3 |
9 | Shuttle | 95 to 00 | 5H 114.3 |
10 | Stream | 01> | 5H 114.3 |
11 | Odyssey | 95 to 04 | 5H 114.3 |
Hyundai | |||
No | Model | Year | PCD |
1 | Santa Fe | 00> | 5H 114.3 |
2 | Trajet | 00> | 5H 114.3 |
3 | XG | 00> | 5H 114.3 |
4 | Azera | 06 to 08 | 5H 114.3 |
5 | E Lantra | 07 to 08 | 5H 114.3 |
6 | Sonata GL, GLS, LX | 06 to 08 | 5H 114.3 |
7 | Tucson | 05 to 08 | 5H 114.3 |
8 | G35 Coupe | 03 to 07 | 5H 114.3 |
8 | Tucson | 6 to 08 | 5H 114.3 |
Kia | |||
No | Model | Year | PCD |
1 | Sedona / Carnival | 99> | 5H 114.3 |
2 | Optima 2.4L , 2.7L | 7月8日 | 5H 114.3 |
3 | Carens / Citra | 06 > | 5H 114.3 |
4 | Sportage | 04 > | 5H 114.3 |
Lexus | |||
No | Model | Year | PCD |
1 | ES 300 | 92> | 5H 114.3 |
2 | GS 300 / GS 400 | 93> | 5H 114.3 |
3 | IS 200 / IS 300 | 99> | 5H 114.3 |
4 | LS 400 | 91 to 94 | 5H 114.3 |
5 | RX 300 | 00> | 5H 114.3 |
6 | RX 470 | 92> | 5H 114.3 |
Mazda | |||
No | Model | Year | PCD |
1 | 3 | 03> | 5H 114.3 |
2 | 323 2.0 / 1.8 Se | 94 to 98 | 5H 114.3 |
3 | 6 | 02> | 5H 114.3 |
4 | 626 / 929 | 92> | 5H 114.3 |
5 | MPV | 98> | 5H 114.3 |
6 | MX6 | 92 to 98 | 5H 114.3 |
7 | Premacy | 99 to 03 | 5H 114.3 |
8 | RX7 | 89 to 92 | 5H 114.3 |
9 | RX8 | 03> | 5H 114.3 |
10 | Tribute | 01> | 5H 114.3 |
11 | Xedos 6 | 92 to 99 | 5H 114.3 |
12 | Xedos 9 | 92> | 5H 114.3 |
Mitsubishi | |||
No | Model | Year | PCD |
1 | Diamante | 91> | 5H 114.3 |
2 | Evolution IV | 96 to 98 | 5H 114.3 |
3 | Evolution V | 98 to 99 | 5H 114.3 |
4 | FTO | 96> | 5H 114.3 |
5 | Grandis | 03> | 5H 114.3 |
6 | Outlander | 03> | 5H 114.3 |
7 | Pinin | 00> | 5H 114.3 |
8 | Space Wagon | 98> | 5H 114.3 |
9 | VR4 | 98 to 02 | 5H 114.3 |
10 | Lancer DE, ES, GTS | 8 | 5H 114.3 |
11 | Lancer Evolution | 04 to 08 | 5H 114.3 |
Nissan | |||
No | Model | Year | PCD |
1 | Almera Tino | 00> | 5H 114.3 |
2 | Maxima / QX | 95> | 5H 114.3 |
3 | Serena | 93> | 5H 114.3 |
4 | X Trail | 01> | 5H 114.3 |
5 | Sentra SE,R,SPEC V | 07 to 08 | 5H 114.3 |
Subaru | |||
No | Model | Year | PCD |
1 | SVX | 92 to 99 | 5H 114.3 |
Suzuki | |||
No | Model | Year | PCD |
1 | Swift Sport | 00 > | 5H 114.3 |
Toyota | |||
No | Model | Year | PCD |
1 | Avensis Verso | 01> | 5H 114.3 |
2 | Camry | 91> | 5H 114.3 |
3 | MR2 W2 | 91 to 99 | 5H 114.3 |
4 | Picnic | 96> | 5H 114.3 |
5 | Previa | 95> | 5H 114.3 |
6 | Rav 4 | 94> | 5H 114.3 |
7 | Sienna | 94> | 5H 114.3 |
8 | Supra | 86 to 93 | 5H 114.3 |
9 | Estima | 95 > | 5H 114.3 |
CD 4H 100 Car Model | |||
BMW | |||
No | Model | Year | PCD |
1 | New Mini | 01> | 4H 100 |
Chevrolet | |||
No | Model | Year | PCD |
1 | Aveo | 04 to 08 | 4H 100 |
Honda | |||
No | Model | Year | PCD |
1 | Civic | 00> | 4H 100 |
2 | Civic / CRX | 84 to 00 | 4H 100 |
3 | Jazz | 01> | 4H 100 |
4 | Integra | 86 to 01 | 4H 100 |
5 | Prelude SI | 86 to 91 | 4H 100 |
5 | City | 00> | 4H 100 |
Hyundai | |||
No | Model | Year | PCD |
1 | Getz | 02> | 4H 100 |
2 | Accent | 00 to 08 | 4H 100 |
3 | Getz | 02> | 4H 102 |
Kia | |||
No | Model | Year | PCD |
1 | Mentor / Shuma | 94> | 4H 100 |
2 | Rio | 00> | 4H 100 |
3 | Sephia | 94 to 04 | 4H 100 |
4 | Spectra | 94 to 04 | 4H 100 |
5 | Picato | 04 > | 4H 100 |
Mazda | |||
No | Model | Year | PCD |
1 | 323 | 89 to 98 | 4H 100 |
2 | Demio | 98 to 02 | 4H 100 |
3 | MX3 | 92 to 97 | 4H 100 |
4 | MX5 / Miata | 92> | 4H 100 |
MG Rover | |||
No | Model | Year | PCD |
1 | ZR | 01> | 4H 100 |
2 | ZS | 01> | 4H 100 |
Mitsubishi | |||
No | Model | Year | PCD |
1 | Carisma 1.6 | 95 to 99 | 4H 100 |
2 | Colt/Lancer | 92 to 98 | 4H 100 |
Nissan | |||
No | Model | Year | PCD |
1 | 100 NX | 91 to 00 | 4H 100 |
2 | Almera | >99 | 4H 100 |
3 | Micra | 89 to 03 | 4H 100 |
4 | Sunny | 91 to 00 | 4H 100 |
5 | Sentra | 87 to 99 | 4H 100 |
Proton & Perodua | |||
No | Model | Year | PCD |
1 | Satria | 4H 100 | |
2 | Myvi | 4H 100 | |
3 | GTI | 4H 100 | |
4 | Saga BLM | 4H 100 | |
5 | Wira | 4H 100 | |
6 | Alza | 4H 100 | |
7 | Kelisa | 4H 100 | |
8 | Kenari | 4H 100 | |
9 | Kancil | 4H 110 |
Renault | |||
No | Model | Year | PCD |
1 | Avantime | 90 to 98 | 4H 100 |
2 | Clio 1 1.2 to 1.8 | 90 to 98 | 4H 100 |
3 | Clio 1 16S & Williams | 98> | 4H 100 |
4 | Clio 2 1.2 to 1.8 | 99> | 4H 100 |
5 | Clio 2 16V & 2.0 RS | 99> | 4H 100 |
6 | Kangoo | 98> | 4H 100 |
7 | Laguna 4 Stud | 94 to 01 | 4H 100 |
8 | Megane | 96 to 99 | 4H 100 |
9 | Megane & Coupe | 99 to 03 | 4H 100 |
10 | R21 4 Stud | 88 to 95 | 4H 100 |
11 | Safrane / Espace 4 Stud | 94 to 00 | 4H 100 |
12 | Scenic | 97 to 03 | 4H 100 |
13 | Super 5 1.2 1.4 | 82 to 97 | 4H 100 |
14 | Super 5 GT Turbo | 92 to 92 | 4H 100 |
Rover | |||
No | Model | Year | PCD |
1 | 200 / 400 | 90 to 99 | 4H 100 |
2 | 25 / 45 | 99> | 4H 100 |
3 | Steetwise | 03> | 4H 100 |
Seat | |||
No | Model | Year | PCD |
1 | Arosa | 97> | 4H 100 |
2 | Ibizia / Cordoba | 93 to 00 | 4H 100 |
3 | Toledo | 93 to 99 | 4H 100 |
Skoda | |||
No | Model | Year | PCD |
1 | Felicia | 94 to 01 | 4H 100 |
Suzuki | |||
No | Model | Year | PCD |
1 | Swift | 00 > | 4H 100 |
Toyota | |||
No | Model | Year | PCD |
1 | Corolla | 02> | 4H 100 |
2 | Corolla Verso | 02> | 4H 100 |
3 | Corolla / Peaseo | 85 to 01 | 4H 100 |
4 | MR2 W20 | 00> | 4H 100 |
5 | Prius | 00> | 4H 100 |
6 | Starlet | 90 to 99 | 4H 100 |
7 | Yaris / Yaris | 98> | 4H 100 |
8 | Vios | 98> | 4H 100 |
Vauxhall | |||
No | Model | Year | PCD |
1 | Astra/Kadet | 84 to 98 | 4H 100 |
2 | Astra 4 Stud | 98 to 03 | 4H 100 |
3 | Calibra/Vectra 4 Sd | 90 to 02 | 4H 100 |
4 | Corsa | 00> | 4H 100 |
5 | Corsa Van/Combo | 96> | 4H 100 |
6 | Mervia | 03> | 4H 100 |
7 | Nova | 84> | 4H 100 |
8 | Tigra | 94 to 00 | 4H 100 |
Volkswagen | |||
No | Model | Year | PCD |
1 | Corrado 4 Stud | 83 to 93 | 4H 100 |
2 | Golf I / Cabrio | 76 to 98 | 4H 100 |
3 | Golf II & III / Ventro | 84 to 98 | 4H 100 |
4 | Lupo | 97> | 4H 100 |
5 | Passat 4 Stud | 88 to 97 | 4H 100 |
6 | Polo | 95 to 01 | 4H 100 |
Volvo | |||
No | Model | Year | PCD |
1 | 440 / 460 / 480 | 86 to 97 | 4H 100 |
List extracted from Japan Rim Blogspot. For other unlisted, please visit the blog posted! Thanks!
No comments:
Post a Comment