Today there was a misleading article in the Oakland Tribune headlined "Power rates might make electric cars costly choice". The article is not aware of PG&E's electric vehicle rates--E9A and E9B. The E9A rate is the one we are using--it is a time of day rate that reimburses our solar power at 28 cents per kilowatt hour (kwh) in the peak hours of the summer (2 - 9 PM) and only charges 3.5 cents per kwh in the off-peak (midnight - 7 AM). Since the car goes about 3.2 miles per kwh that is about 1 cent per mile!! Also, the peak rate is more than the cost of the solar power--19 cents/kwh so it helps to bring down the cost of the solar power. I calculate that my total cost for solar electricity will be about 12 cents/kwh. Below is the exact rate schedule for both summer and winter for Oakland. Note that there is no peak rate in the winter.
Summer rate schedule:
Rate Structure | Baseline | 130% Baseline | 200% Baseline | 300% Baseline | |
Territory T | 249.0 | 323.7 | 498.0 | 747.0 | |
Peak ($/kwh) | 0.28741 | 0.30470 | 0.44575 | 0.55420 | |
Partial Peak | 0.09406 | 0.11135 | 0.25240 | 0.36207 | |
Off Peak | 0.03565 | 0.05294 | 0.13998 | 0.18172 | |
| | | | | |
Winter rate schedule:
Rate Structure | Baseline | 130% Baseline | 200% Baseline | 300% Baseline | |
Territory T | 294.0 | 382.2 | 588.0 | 882.0 | |
Partial Peak | 0.09394 | 0.11123 | 0.25227 | 0.36194 | |
Off-Peak | 0.04457 | 0.06186 | 0.13998 | 0.18172 | |
No comments:
Post a Comment