| date | miles | overnight | st | total | |
| Wed | Jun 2 | Issaquah | WA | 0.0 | |
| Thu | Jun 3 | 102.1 | Thorp | WA | 102.1 |
| Fri | Jun 4 | 124.5 | Moses Lake | WA | 226.6 |
| Sat | Jun 5 | 154.8 | Coeur d'Alene | ID | 381.4 |
| Sun | Jun 6 | 147.8 | Libby | MT | 529.2 |
| Mon | Jun 7 | 112.7 | Cathiness | BC | 641.9 |
| Tue | Jun 8 | 113.3 | Dry Gulch | BC | 755.2 |
As of waking up Wednesday morning Kent had ridden 755.2 miles, or 1215.1 km.
That's a fair prologue in my book!
No comments:
Post a Comment