The little 1.0-litre Ford hits 0-62 mph in 11.3 seconds and has a top speed of 120mph, it does all of this while attaining 56.5mpg and having a C02 emission of 114g/km.
List below are the records Ford's Focus set:
RECORD | AVERAGE SPEED |
Standing start 1 kilometre | 113.522 km/h |
Standing start 1 mile | 79.402 mph |
Flying start 1 kilometre | 176.168 km/h |
Flying start 1 mile | 108.548 mph |
Highest average speed over 10 km | 172.053 km/h |
Highest average speed over 100 km | 187.579 km/h |
Highest average speed over 500 km | 186.793 km/h |
Highest average speed over 10 miles | 110.237 mph |
Highest average speed over 100 miles | 118.412 mph |
Highest average speed over 1 hour | 191.056 km/h (118.716 mph) |
Highest average speed over 1000 km | 164.361 km/h |
Highest average speed over 500 miles | 102.656 mph |
Highest average speed over 1000 miles | 103.357 mph |
Highest average speed over 6 hours | 165.555 km/h (102.871 mph) |
Highest average speed over 12 hours | 166.784 km/h (103.634 mph) |
Highest average speed over 24 hours | 171.029 km/h (106.272 mph) |
Ford's Focus' used to set the records sources taken from 3D Car Show |
No comments:
Post a Comment